![]() | Bores clean, accurate holes in plastic laminates and wood. Spur outlines hole before the chip lifters plane material. Helps prevent cracked edges. Includes solid carbide point. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbide-Tipped 3-Wing Drills (No.812CT) | |
![]() | Designed to bore plastic Formica™ and tempered Masonite™ as well as abrasive materials and hard woods. |
| Product Number | Diameter | Shank Diameter | Nominal Overall Length | Price |
| 62825** | 1/2 | 1/2 | 6 | CALL |
| 62826** | 9/16 | 1/2 | 6 | CALL |
| 62827** | 5/8 | 1/2 | 6 | CALL |
| 62828 | 11/16 | 1/2 | 6 | CALL |
| 62829 | 3/4 | 1/2 | 6 | CALL |
| 62830 | 13/16 | 1/2 | 6 | CALL |
| 62831 | 7/8 | 1/2 | 6 | CALL |
| 62832 | 1 | 1/2 | 6 | CALL |
| 62833 | 1-1/8 | 1/2 | 6 | CALL |
| 62834 | 1-1/4 | 1/2 | 6 | CALL |
| 62835 | 1-3/8 | 1/2 | 6 | CALL |
| 62836 | 1-1/2 | 1/2 | 6 | CALL |
| 62837 | 1-5/8 | 1/2 | 6 | CALL |
| 62838 | 1-3/4 | 1/2 | 6 | CALL |
| 62839 | 1-7/8 | 1/2 | 6 | CALL |
| 62840 | 2 | 1/2 | 6 | CALL |
| 62841 | 2-1/8 | 1/2 | 6 | CALL |
| 62842 | 2-1/4 | 1/2 | 6 | CALL |
| 62843 | 2-1/2 | 1/2 | 6 | CALL |
NOTE: **Reduced shank behind wings. Only 2-1/4" through 3" diameter drills are furnished with 2-1/4" long reinforced shaft. | ||||
To reach a friendly voice call between the hours of 8 a.m. and 5 p.m. EST. |