N ot
LENOX BAND SAW & RESAW BLADES
Click here to go to Band Sawblades 101
Click here for info on how to select a band saw blade
  Looking for Band Saw Tires - click here
 
#32 WOOD - Carbon Steel Blade

A flexible carbon steel blade, with thickness of .032"/0.80mm for straighter, easier cutting in wood working operations.

Applications:
• For contour cutting of wood
• For blade lengths over 14'8"/4500mm.
• For furniture manufacturing operations

Specify length needed for quotation and ordering purposes.

Width Inches/MM Thickness Inches/MM Tooth Form Set Pattern Teeth per inch Price
1/4" (6.4mm) .032" (0.80mm) Hook Lenox Set 4 CALL
1/4" (6.4mm) .032" (0.80mm) Hook Alternate 4 CALL
3/8" (9.5mm) .032" (0.80mm) Hook Lenox Set 3 CALL
3/8" (9.5mm) .032" (0.80mm) Hook Lenox Set 4 CALL
3/8" (9.5mm) .032" (0.80mm) Hook Alternate 2 CALL
3/8" (9.5mm) .032" (0.80mm) Hook Alternate 3 CALL
3/8" (9.5mm) .032" (0.80mm) Hook Alternate 4 CALL
1/2" (12.7mm) .032" (0.80mm) Hook Raker 2 CALL
1/2" (12.7mm) .032" (0.80mm) Hook Lenox Set 3 CALL
1/2" (12.7mm) .032" (0.80mm) Hook Lenox Set 4 CALL
1/2" (12.7mm) .032" (0.80mm) Hook Alternate 3 CALL
1/2" (12.7mm) .032" (0.80mm) Hook Alternate 4 CALL
 
WOODMASTER© C - Carbon Steel Blades

• One piece carbon steel construction
• Hardened tooth tips for added wear.
• Economically priced
  exceptional value.
• General purpose cutting applications

Specify length needed for quotation and ordering purposes.

Width Inches/MM Thickness Inches/MM Kerf Tooth Spacing Teeth Per Inch Price
1" (27mm) .035" (0.90mm) .072" 1/2" 2 CALL
1" (27mm) .035" (0.90mm) .072" 3/4" 1.3 CALL
1-1/4" (34mm) .035" (0.90mm) .080" 3/4" 1.3 CALL
1-1/4" (34mm) .035" (0.90mm) .080" 7/8" 1.1 CALL
1-1/4" (34mm) .035" (0.90mm) .080" 1" 1 CALL
1-1/4" (34mm) .042" (1.07mm) .080" 3/4" 1.3 CALL
1-1/4" (34mm) .042" (1.07mm) .080" 7/8" 1.1 CALL
1-1/4" (34mm) .042" (1.07mm) .080" 1" 1 CALL
1-1/2" (41mm) .042" (1.07mm) .080" 3/4" 1.3 CALL
1-1/2" (41mm) .042" (1.07mm) .080" 7/8" 1.1 CALL
 
2" (51mm) .035" (0.90mm) .090" 3/4" 1.3 CALL
2" (51mm) .035" (0.90mm) .090" 1" 1 CALL
 
WOODMASTER© B - Bi-metal Blades

•Cuts faster and lasts longer than carbon steel blade
•Two piece steel construction
•Cobalt high speed steel tooth tips.
•Durable spring steel backing material.

Specify length needed for quotation and ordering purposes.

Width Inches/MM Thickness Inches/MM Kerf Tooth Spacing Teeth Per Inch Price
1" (27mm) .035" (0.90mm) .072" 1/2" 2 CALL
1" (27mm) .035" (0.90mm) .072" 3/4" 1.3 CALL
1-1/4" (34mm) .035" (0.90mm) .080" 3/4" 1.3 CALL
1-1/4" (34mm) .035" (0.90mm) .080" 1" 1 CALL
1-1/4" (34mm) .042" (1.07mm) .080" 3/4" 1.3 CALL
1-1/4" (34mm) .042" (1.07mm) .080" 1" 1 CALL
2" (54mm) .042" (1.07mm) .085" 1" 1 CALL
2" (54mm) .050" (1.27mm) .085" 1-1/4" .78 CALL
2" (54mm) .050" (1.27mm) .085" 1-1/4" 1/1.3 Variable CALL
3" (80mm) .050" (1.27mm) .085" 1-1/4" .78 Variable CALL
 
 
WOODMASTER© CT - Carbide Tipped Blades

•Precision flat top ground carbide tooth tips provide smooth finish
•Works great in hardwoods
•Cuts moldings smoothly and precisely.

Specify length needed for quotation and ordering purposes.

Width Inches/MM Thickness Inches/MM Kerf Tooth Spacing Teeth
Per Inch
Price
2" (54mm) .035" (0.90mm) .065" 1" .7 Variable CALL
2" (54mm) .042" (1.07mm) .072" 1" .7 Variable CALL
2" (54mm) .042" (1.07mm) .085" 1" .7 Variable CALL
 
 
BAND-ADE® lubricant for wood

BAND-ADE® lubricant for wood has been formulated to be used in all of the following applications: guided band saws, edgers, band mills, trim saws, planer, molders, finger jointers, re-saws, and band saws. Can be applied through existing micronizing or spray mist lubricating systems.

 

Part No# Description Price Click to Buy
BAND-ADE WOOD-1 1 gallon (3.8 liters) CALL Not Available
BAND-ADE WOOD-5 5 gallon (18.9 liters) CALL Not Available
BAND-ADE WOOD-55 55 gallon (208.2 liters) CALL Not Available