PLANER AND JOINTER KNIVES | ||
![]() |
||
Description | AKM | |
Knife Height and Length |
1/8" Thickness |
5/32" Thickness |
5/8" x 25 |
AKMTK18058 (CALL) |
N/A |
3/4" x 25 |
AKMTK18075 (CALL) |
N/A |
7/8" x 25 |
AKMTK18078 (CALL) |
N/A |
1" x 25 |
AKMTK180100 (CALL) |
N/A |
1 1/8" x 25 |
AKMTK180118 (CALL) |
N/A |
1 1/4" x 25 |
AKMTK180125 (CALL) |
N/A |
1 3/8" x 25 |
AKMTK180138 (CALL) |
N/A |
1 1/2" x 25 |
N/A |
N/A |
1 3/4" x 25 |
N/A |
N/A |
2" x 25 |
N/A |
AKMTK532200(30) (CALL) |
1 1/4" x 31 |
N/A |
AKMTK31532125 (CALL) |
1 3/8" x 31 |
N/A |
N/A |
1 1/2" x 31 |
N/A |
AKMTK31532150 (CALL) |
1 3/4" x 31 |
N/A |
AKMTK31532175 (CALL) |
1 7/8" x 31 |
N/A |
N/A |
2" x 31 |
N/A |
AKMTK31532200 (CALL) |
2" x 31/30 deg |
N/A |
AKMTK31532200(30) (CALL) |
1 1/4" x 36 |
N/A |
N/A |
1 1/2" x 36 |
N/A |
N/A |
1 3/4" x 36 |
N/A |
N/A |
2" x 36 |
N/A |
N/A |
Description | WKW M-2 | |
Knife Height and Length | 1/8" Thickness | 5/32" Thickness |
5/8" x 25 | N/A | N/A |
3/4" x 25 | WKWTK18075 (CALL) | N/A |
7/8" x 25 | N/A | N/A |
1" x 25 | WKWTK18100 (CALL) | N/A |
1 1/8" x 25 | WKWTK18118 (CALL) | N/A |
1 1/4" x 25 | WKWTK18125 (CALL) | WKWTK532125 (CALL) |
1 3/8" x 25 | WKWTK18138 (CALL) | N/A |
1 1/2" x 25 | WKWTK18150 (CALL) | WKWTK532150 (CALL) |
1 3/4" x 25 | N/A | WKWTK532175 (CALL) |
2" x 25 | N/A | WKWTK532200 (CALL) |
1 1/4" x 31 | WKWTK3118125 (CALL) | WKWTK31532125 (CALL) |
1 3/8" x 31 | WKWTK3118138 (CALL) | N/A |
1 1/2" x 31 | WKWTK3118150 (CALL) | WKWTK31532150 (CALL) |
1 3/4" x 31 | N/A | WKWTK31532175 (CALL) |
1 7/8" x 31 | N/A | WKWTK31532178 (CALL) |
2" x 31 | N/A | WKWTK31532200 (CALL) |
2" x 31/30 deg | N/A | N/A |
1 1/4" x 36 | WKWTK3618125 (CALL) | WKWTK36532125 (CALL) |
1 3/8" x 36 | WKWTK3618138 (CALL) | N/A |
1 1/2" x 36 | WKWTK3618150 (CALL) | WKWTK36532150 (CALL) |
1 3/4" x 36 | N/A | WKWTK36532175 (CALL) |
2" x 36 | N/A | WKWTK36532200 (CALL) |
Description | OPTI-KNIFE | |
Knife Height and Length | 1/8" Thickness | 5/32" Thickness |
5/8" x 25 | N/A | N/A |
3/4" x 25 | OPTTK18075 (CALL) | N/A |
7/8" x 25 | N/A | N/A |
1" x 25 | OPTTK18100 (CALL) | N/A |
1 1/8" x 25 | N/A | N/A |
1 1/4" x 25 | N/A | N/A |
1 3/8" x 25 | N/A | N/A |
1 1/2" x 25 | N/A | N/A |
1 3/4" x 25 | N/A | N/A |
2" x 25 | N/A | N/A |
1 1/4" x 31 | N/A | OPTTK31532125 (CALL) |
1 3/8" x 31 | N/A | N/A |
1 1/2" x 31 | N/A | OPTTK31532150 (CALL) |
1 3/4" x 31 | N/A | OPTTK31532175 (CALL) |
1 7/8" x 31 | N/A | N/A |
2" x 31 | N/A | OPTTK31532200 (CALL) |
2" x 31/30 deg | N/A | N/A |
1 1/4" x 36 | N/A | N/A |
1 3/8" x 36 | N/A | N/A |
1 1/2" x 36 | N/A | N/A |
1 3/4" x 36 | N/A | N/A |
2" x 36 | N/A | N/A |
5-19 pieces less 5 % ð 20+ pieces less 10% |
Note: Prices are effective April 1, 2000. To reach
a friendly voice, call during our hours of operation: |