|
|
![]() |
Popular Tools General Purpose Sawblades are high precision carbide tipped saws made to ISO standards for long life and fine true cutting. |
7-1/4" Saw Blades • GENERAL PURPOSE SAWS - ALTERNATE TOP/TRIPLE CHIP | ||||||||
These saws are designed for cutting natural woods, plywood, chipboard and MDF. The TCG teeth offer less wear than the ATB teeth. The blades designated by the prefix GAM and GTM contain Micro-Sheen C-4, sub-micron carbide, which provides for a longer tool life. Saws for nearly any application, rip, chop, cross cut, trim, etc. Blades for woodworking applications. | ||||||||
Part No. | Diameter | Teeth | Grind | Arbor | Plate | Kerf | Hook Angle | Price |
GA72540 | 7-1/4" | 40 | ATB | 5/8" | .079" | .110" | 10 deg. | CALL |
GA72560 | 7-1/4" | 60 | ATB | 5/8" | .079" | .110" | 15 deg. | CALL |
GT740 | 7-1/4" | 40 | TCG | 5/8" | .079" | .110" | 10 deg. | CALL |
GT760 | 7-1/4" | 60 | TCG | 5/8" | .079" | .110" | 10 deg. | CALL |
8" Saw Blades • GENERAL PURPOSE SAWS - ALTERNATE TOP/TRIPLE CHIP | ||||||||
These saws are designed for cutting natural woods, plywood, chipboard and MDF. The TCG teeth offer less wear than the ATB teeth. The blades designated by the prefix GAM and GTM contain Micro-Sheen C-4, sub-micron carbide, which provides for a longer tool life. Saws for nearly any application, rip, chop, cross cut, trim, etc. Blades for woodworking applications. | ||||||||
Part No. | Diameter | Teeth | Grind | Arbor | Plate | Kerf | Hook Angle | Price |
GA840 | 8" | 40 | ATB | 5/8" | .079" | .118" | 20 deg. | CALL |
GA860 | 8" | 60 | ATB | 5/8" | .079" | .118" | 15 deg. | CALL |
GT840 | 8" | 40 | TCG | 1" | .079" | .118" | 10 deg. | CALL |
GT860 | 8" | 60 | TCG | 5/8" | .079" | .118" | 10 deg. | CALL |
GTM22064 | 220mm | 64 | TCG | 30mm/2PH | 2.2mm | 3.2mm | 10 deg. | CALL |
9" Saw Blades • GENERAL PURPOSE SAWS - ALTERNATE TOP/TRIPLE CHIP | ||||||||
These saws are designed for cutting natural woods, plywood, chipboard and MDF. The TCG teeth offer less wear than the ATB teeth. The blades designated by the prefix GAM and GTM contain Micro-Sheen C-4, sub-micron carbide, which provides for a longer tool life. Saws for nearly any application, rip, chop, cross cut, trim, etc. Blades for woodworking applications. | ||||||||
Part No. | Diameter | Teeth | Grind | Arbor | Plate | Kerf | Hook Angle | Price |
GA940 | 9" | 40 | ATB | 5/8" | .087" | .126" | 10 deg. | CALL |
GA960 | 9" | 60 | ATB | 5/8" | .087" | .126" | 10 deg. | CALL |
10" Saw Blades • GENERAL PURPOSE SAWS - ALTERNATE TOP/TRIPLE CHIP | ||||||||
These saws are designed for cutting natural woods, plywood, chipboard and MDF. The TCG teeth offer less wear than the ATB teeth. The blades designated by the prefix GAM and GTM contain Micro-Sheen C-4, sub-micron carbide, which provides for a longer tool life. Saws for nearly any application, rip, chop, cross cut, trim, etc. Blades for woodworking applications. *These saws have 4 laser cuts in the plate for noise reduction. | ||||||||
Part No. | Diameter | Teeth | Grind | Arbor | Plate | Kerf | Hook Angle | Price |
GAL1040* | 10" | 40 | ATB | 5/8" | .087" | .126" | 10 deg. | CALL |
GAL1060* | 10" | 60 | ATB | 5/8" | .087" | .126" | 10 deg. | CALL |
GAL1080* | 10" | 80 | ATB | 5/8" | .087" | .126" | 10 deg. | CALL |
GA1040 | 10" | 40 | ATB | 5/8" | .087" | .126" | 10 deg. | CALL |
GA1060 | 10" | 60 | ATB | 5/8" | .087" | .126" | 10 deg. | CALL |
GA1080 | 10" | 80 | ATB | 5/8" | .087" | .126" | 10 deg. | CALL |
GA1010 | 10" | 100 | ATB | 5/8" | .087" | .126" | 10 deg. | CALL |
GAM1060 | 10" | 60 | ATB | 5/8" | .087" | .126" | 10 deg. | CALL |
GAM1080 | 10" | 80 | ATB | 5/8" | .087" | .126" | 10 deg. | CALL |
GAM3003072 | 300mm | 72 | ATB | 30mm | 2.2mm | 3.2mm | 10 deg. | CALL |
GAM3003096 | 300mm | 96 | ATB | 30mm | 2.2mm | 3.2mm | 10 deg. | CALL |
GT1040 | 10" | 40 | TCG | 5/8" | .087" | .126" | 10 deg. | CALL |
GT1060 | 10" | 60 | TCG | 5/8" | .087" | .126" | 10 deg. | CALL |
GT1080 | 10" | 80 | TCG | 5/8" | .087" | .126" | 10 deg. | CALL |
GTL1060* | 10" | 60 | TCG | 5/8" | .087" | .126" | 10 deg. | CALL |
GTL1080* | 10" | 80 | TCG | 5/8" | .087" | .126" | 10 deg. | CALL |
GTM1040 | 10" | 40 | TCG | 5/8" | .087" | .126" | 10 deg. | CALL |
GTM1060 | 10" | 60 | TCG | 5/8" | .087" | .126" | 10 deg. | CALL |
GTM1080 | 10" | 80 | TCG | 5/8" | .087" | .126" | 10 deg. | CALL |
GTM3003072 | 300mm | 72 | TCG | 30mm | 2.2mm | 3.2mm | 10 deg. | CALL |
GTM3003096 | 300mm | 96 | TCG | 30mm | 2.2mm | 3.2mm | 10 deg. | CALL |
12" Saw Blades • GENERAL PURPOSE SAWS - ALTERNATE TOP/TRIPLE CHIP | ||||||||
These saws are designed for cutting natural woods, plywood, chipboard and MDF. The TCG teeth offer less wear than the ATB teeth. The blades designated by the prefix GAM and GTM contain Micro-Sheen C-4, sub-micron carbide, which provides for a longer tool life. Saws for nearly any application, rip, chop, cross cut, trim, etc. Blades for woodworking applications. *These saws have 4 laser cuts in the plate for noise reduction. | ||||||||
Part No. | Diameter | Teeth | Grind | Arbor | Plate | Kerf | Hook Angle | Price |
GAL1280* | 12" | 80 | ATB | 1" | .094 | .134" | 10 deg. | CALL |
GA1248 | 12" | 48 | ATB | 1" | .094 | .134" | 10 deg. | CALL |
GA1260 | 12" | 60 | ATB | 1" | .094 | .134" | 10 deg. | CALL |
GA1280 | 12" | 80 | ATB | 1" | .094 | .134" | 10 deg. | CALL |
GA1280P | 12" | 80 | ATB | 5/8" | .094 | .134" | 10 deg. | CALL |
GT1248 | 12" | 40 | TCG | 1" | .094 | .134" | 10 deg. | CALL |
GT1260 | 12" | 60 | TCG | 1" | .094 | .134" | 10 deg. | CALL |
GT1280 | 12" | 80 | TCG | 1" | .094 | .134" | 10 deg. | CALL |
GTM1272 | 12" | 72 | TCG | 1" | .094 | .134" | 10 deg. | CALL |
GTM1280 | 12" | 80 | TCG | 1" | .094 | .134" | 10 deg. | CALL |
GTM1296 | 12" | 80 | TCG | 1" | .102 | .142" | 10 deg. | CALL |
14" Saw Blades • GENERAL PURPOSE SAWS - ALTERNATE TOP/TRIPLE CHIP | ||||||||
These saws are designed for cutting natural woods, plywood, chipboard and MDF. The TCG teeth offer less wear than the ATB teeth. The blades designated by the prefix GAM and GTM contain Micro-Sheen C-4, sub-micron carbide, which provides for a longer tool life. Saws for nearly any application, rip, chop, cross cut, trim, etc. Blades for woodworking applications. *These saws have 4 laser cuts in the plate for noise reduction. | ||||||||
Part No. | Diameter | Teeth | Grind | Arbor | Plate | Kerf | Hook Angle | Price |
GAL1480* | 14" | 80 | ATB | 1" | .118 | .157" | 10 deg. | CALL |
GA1410 | 14" | 100 | ATB | 1" | .118 | .157" | 10 deg. | CALL |
GA1440 | 14" | 40 | ATB | 1" | .134 | .184" | 10 deg. | CALL |
GA1460 | 14" | 60 | ATB | 1" | .118 | .157" | 10 deg. | CALL |
GA1480 | 14" | 80 | ATB | 1" | .118 | .157" | 10 deg. | CALL |
GT1410 | 14" | 100 | TCG | 1" | .118 | .157" | 10 deg. | CALL |
GT1460 | 14" | 60 | TCG | 1" | .118 | .157" | 10 deg. | CALL |
GT1480 | 14" | 80 | TCG | 1" | .118 | .157" | 10 deg. | CALL |
GTM1454 | 14" | 54 | TCG | 1" | .094 | .138" | 10 deg. | CALL |
16" Saw Blades • GENERAL PURPOSE SAWS - ALTERNATE TOP/TRIPLE CHIP | ||||||||
These saws are designed for cutting natural woods, plywood, chipboard and MDF. The TCG teeth offer less wear than the ATB teeth. The blades designated by the prefix GAM and GTM contain Micro-Sheen C-4, sub-micron carbide, which provides for a longer tool life. Saws for nearly any application, rip, chop, cross cut, trim, etc. Blades for woodworking applications. *These saws have 4 laser cuts in the plate for noise reduction. | ||||||||
Part No. | Diameter | Teeth | Grind | Arbor | Plate | Kerf | Hook Angle | Price |
GA1610 | 16" | 100 | ATB | 1" | .126 | .165" | 10 deg. | CALL |
GA1660 | 16" | 60 | ATB | 1" | .126 | .165" | 10 deg. | CALL |
GA1680 | 16" | 80 | ATB | 1" | .126 | .165" | 10 deg. | CALL |
GT1610 | 16" | 100 | TCG | 1" | .126 | .165" | 10 deg. | CALL |
GT1612 | 16" | 120 | TCG | 1" | .126 | .165" | 10 deg. | CALL |
GT1660 | 16" | 60 | TCG | 1" | .126 | .165" | 10 deg. | CALL |
GT1680 | 16" | 80 | TCG | 1" | .126 | .165" | 10 deg. | CALL |
GTM1610 | 16" | 100 | TCG | 1" | .126 | .165" | -5 deg. | CALL |
GTM1612 | 16" | 120 | TCG | 1" | .126 | .165" | 10 deg. | CALL |
18" Saw Blades • GENERAL PURPOSE SAWS - ALTERNATE TOP/TRIPLE CHIP | ||||||||
These saws are designed for cutting natural woods, plywood, chipboard and MDF. The TCG teeth offer less wear than the ATB teeth. The blades designated by the prefix GAM and GTM contain Micro-Sheen C-4, sub-micron carbide, which provides for a longer tool life. Saws for nearly any application, rip, chop, cross cut, trim, etc. Blades for woodworking applications. *These saws have 4 laser cuts in the plate for noise reduction. | ||||||||
Part No. | Diameter | Teeth | Grind | Arbor | Plate | Kerf | Hook Angle | Price |
GA1810 | 18" | 100 | ATB | 1" | .134 | .180" | 10 deg. | CALL |
GA1860 | 18" | 60 | ATB | 1" | .134 | .180" | 10 deg. | CALL |
GA1880 | 18" | 80 | ATB | 1" | .134 | .180" | 10 deg. | CALL |
GT1810 | 18" | 100 | TCG | 1" | .134 | .180" | 10 deg. | CALL |
GT1860 | 18" | 60 | TCG | 1" | .134 | .180" | 10 deg. | CALL |
GT1880 | 18" | 80 | TCG | 1" | .134 | .180" | 10 deg. | CALL |
GTM1810 | 18" | 100 | TCG | 1" | .134 | .180" | -5 deg. | CALL |
20" Saw Blades • GENERAL PURPOSE SAWS - ALTERNATE TOP/TRIPLE CHIP | ||||||||
These saws are designed for cutting natural woods, plywood, chipboard and MDF. The TCG teeth offer less wear than the ATB teeth. The blades designated by the prefix GAM and GTM contain Micro-Sheen C-4, sub-micron carbide, which provides for a longer tool life. Saws for nearly any application, rip, chop, cross cut, trim, etc. Blades for woodworking applications. *These saws have 4 laser cuts in the plate for noise reduction. | ||||||||
Part No. | Diameter | Teeth | Grind | Arbor | Plate | Kerf | Hook Angle | Price |
GA2010 | 20" | 100 | ATB | 1" | .134 | .180" | 10 deg. | CALL |
GA2012 | 20" | 120 | ATB | 1" | .134 | .180" | 10 deg. | CALL |
GA2060 | 20" | 60 | ATB | 1" | .134 | .180" | 10 deg. | CALL |
GA2080 | 20" | 100 | ATB | 1" | .134 | .180" | 10 deg. | CALL |
GT2010 | 20" | 100 | TCG | 1" | .134 | .180" | 10 deg. | CALL |
To reach a friendly
voice, call during our hours of operation:
Monday through Friday, 9 a.m. to 6 p.m. EST
(Eastern Standard Time)
Wood Tech Enterprises
Our website: www.woodtechtooling.com
P.O. Box 2226
Fairview, NC 28730 USA
1-800-TOOLING (866-5464)
Phone: 828-628-4414
Fax: 828-628-4490
Shipping Address:
15 Khristy Scott Lane
Fairview, NC 28730 USA
Copyright © 1998-2011 Wood Tech Enterprises, Inc.
All Rights
Reserved. Designated trademarks and brands
are the property of their respective owners.
Wood Tech is not responsible for typographical errors.
Prices are subject to change. All prices are in U.S. Dollars.