 |  | Foley, Diehl, Nielsen Super Abrasive Wheels |  |  |  |  |
|
| Typical Wheel Shapes, Other shapes available: | |
D1A1 Square |  |
D1FF1 Radius |  |
D3F1 Radius |  |
D14F1 Radius |  |
DIAMOND |
|
| Diamond Depth 1/8" | Type | Grit | Dimension | Price (Any Qty.) |
FD4-8DIA | D1A1 | 80-120 | 10" x 1/4" x 1 1/4" | CALL |
FF4-8DIA | D3F1 | 120-220 | 10" x 1/4" x 1 1/4" u=1/8", r=1/16" | CALL |
UD4-8DIA | D1FF1 | 120-220 | 8" x 1/4" x 1 1/4" | CALL |
UF4-8DIA | D1FF1 | 120-220 | 8" x 1/4" x 1 1/4" u=1/8", r=1/16" | CALL |
Diamond Depth 1/4" | Type | Grit | Dimension | Price (Any Qty.) |
FD4-4DIA | D1A1 | 80-120 | 10" x 1/4" x 1 1/4" | CALL |
FF4-4DIA | D3F1 | 120-220 | 10" x 1/4" x 1 1/4" u=1/8", r=1/16" | CALL |
UD4-4DIA | D1FF1 | 120-220 | 8" x 1/4" x 1 1/4" | CALL |
UF4-4DIA | D1FF1 | 120-220 | 8" x 1/4" x 1 1/4" u=1/8", r=1/16" | CALL |
|
|
| u = This refers to the thickness of the wheel at the outside periphery r = This refers to the radius. | |
|
| CDX | |
|
| CDX Depth 1/8" | Type | Grit | Dimension | Price (Any Qty.) |
FD4-8CDX | D1A1 | 80-120 | 10" x 1/4" x 1 1/4" | CALL |
FF4-8CDX | D3F1 | 120-220 | 10" x 1/4" x 1 1/4" u=1/8", r=1/16" | CALL |
UD4-8CDX | D1FF1 | 120-220 | 8" x 1/4" x 1 1/4" | CALL |
UF4-8CDX | D1FF1 | 120-220 | 8" x 1/4" x 1 1/4" u=1/8", r=1/16" | CALL |
CDX Depth 1/4" | Type | Grit | Dimension | Price (Any Qty.) |
FD4-4CDX | D1A1 | 80-120 | 10" x 1/4" x 1 1/4" | CALL |
FF4-4CDX | D3F1 | 120-220 | 10" x 1/4" x 1 1/4" u=1/8", r=1/16" | CALL |
UD4-4CDX | D1FF1 | 120-220 | 8" x 1/4" x 1 1/4" | CALL |
UF4-4CDX | D1FF1 | 120-220 | 8" x 1/4" x 1 1/4" u=1/8", r=1/16" | CALL |
|
|
| u = This refers to the thickness of the wheel at the outside periphery r = This refers to the radius. | |
|
| CBN | |
| CBN Depth 1/8" | Type | Grit | Dimension | Price (Any Qty.) |
FD4-8CBN | D1A1 | 80-120 | 10" x 1/4" x 1 1/4" | CALL |
FF4-8CBN | D3F1 | 120-220 | 10" x 1/4" x 1 1/4" u=1/8", r=1/16" | CALL |
UD4-8CBN | D1FF1 | 120-220 | 8" x 1/4" x 1 1/4" | CALL |
UF4-8CBN | D1FF1 | 120-220 | 8" x 1/4" x 1 1/4" u=1/8", r=1/16" | CALL |
CBN Depth 1/4" | Type | Grit | Dimension | Price (Any Qty.) |
FD4-4CBN | D1A1 | 80-120 | 10" x 1/4" x 1 1/4" | CALL |
FF4-4CBN | D3F1 | 120-220 | 10" x 1/4" x 1 1/4" u=1/8", r=1/16" | CALL |
UD4-4CBN | D1FF1 | 120-220 | 8" x 1/4" x 1 1/4" | CALL |
UF4-4CBN | D1FF1 | 120-220 | 8" x 1/4" x 1 1/4" u=1/8", r=1/16" | CALL |
| |
| u = This refers to the thickness of the wheel at the outside periphery r = This refers to the radius. | |
|
| Note: Prices are effective April 1, 2000 and are subject to change without notice. All prices are in US dollars. | |
|
| Click here for Weinig Super Abrasive Wheels we provide. | |