PCD Tipped Diamond Cutting Woodworking Tools

Telcon PCD Routers Z=2+2
CALL FOR PRICING

Diamond tipped cutting tools. PCD routers provide precise and efficient results for sizing and dividing on CNC router machines. Double Flutes  Z=2+2 | Resharpenable 3-4 times

Features           
High performance for rough and finish milling
Suitable for parting cuts in full material
Resharpable
Additional dimensions upon request
REP: Max = 24,000


Workpiece material  
                          
Hard and exotic wood
Raw partial boards
Melamine and Paper coated panels
Foil laminate materials,
High Pressure laminate veneered panels
MDF
Glass fiber reinforced plastic

Z=2+2 | Resharpenable 3-4 times
MM

Reference

Order / Item
Number

Cutting Diameter 
ØCD  (mm)

Cutting Length 
CL  (mm) 


Shank  Diameter
 Ød  (mm)

Shank Length
SL (mm)

Overall Length
 OAL  (mm)

Number of
Segments

SR2B-202520 SR2B-20252020 20 25 20 60 100 10+1 Dia.
SR2B-202820 SR2B-20282020 20 28 20 60 100 10+1 Dia.
SR2B-202525 SR2B-20252520 20 25 25 60 100 10+1 Dia.
SR2B-202825 SR2B-20282520 20 28 25 60 100 10+1 Dia.
SR2B-203520 SR2B-20352020 20 35 20 50 100 14+1 Dia.
SR2B-203820 SR2B-20382020 20 38 20 50 100 14+1 Dia.
SR2B-203525 SR2B-20352520 20 35 25 50 100 14+1 Dia.
SR2B-203825 SR2B-20382520 20 38 20 50 100 10+1 Dia.
SR2B-204220 SR2B-20452022 20 45 20 55 110 16+1 Dia.
SR2B-204225 SR2B-20452522 20 45 25 55 110 16+1 Dia.
SR2B-252525 SR2B-25252520 25 25 25 60 100 10+1 Dia.
SR2B-252825 SR2B-25282520 25 28 25 60 100 10+1 Dia.
SR2B-253525 SR2B-25352520 25 35 25 50 100 14+1 Dia.
SR2B-253825 SR2B-25382520 25 38 25 50 100 14+1 Dia.
SR2B-254525 SR2B-25452522 25 45 25 55 110 16+1 Dia.
SR2B-255425 SR2B-25542524 25 54 25 55 120 24+1 Dia.
SR2B-256025 SR2B-25602525 25 60 25 55 125 26+1 Dia.
Double Flutes  Z=2+2 | Economy
MM

Reference

Order / Item
Number

Cutting Diameter 
ØCD  (mm)

Cutting Length 
CL  (mm) 


Shank  Diameter
 Ød  (mm)

Shank Length
SL (mm)

Overall Length
 OAL  (mm)

Number of
Segments

SR2-142816 SR2E-14281620 14 28 16 60 100 6+1 Dia.
SR2-143-816 SR2E-14381620 14 38 16 50 100 6+1 Dia.
SR2-162816 SR2E-16281620 16 28 16 60 100 6+1 Dia.
SR2-163816 SR2E-16381620 16 38 16 50 100 16+1 Dia.
SR2-202520 SR2E-20252020 20 25 20 60 110 10+1 Dia.
SR2-202820 SR2E-20282020 20 28 20 60 110 10+1 Dia.
SR2-202525 SR2E-20252520 20 25 25 60 100 10+1 Dia.
SR2-202825 SR2E-20282520 20 28 25 60 100 10+1 Dia.
SR2-203520 SR2E-20352020 20 35 20 50 100 14+1 Dia.
SR2-203820 SR2E-20382020 20 38 20 50 100 14+1 Dia.
SR2-203525 SR2E-20352520 20 35 25 50 100 14+1 Dia.
SR2-203825 SR2E-20382520 20 38 25 50 100 14+1 Dia.
SR2-204520 SR2E-20452022 20 45 20 55 110 16+1 Dia.
SR2-204525 SR2E-20452522 20 45 25 55 110 16+1 Dia.
SR2-252525 SR2E-25252520 25 25 25 60 100 10+1 Dia.
SR2-252825 SR2E-20352020 25 28 25 60 100 10+1 Dia.
SR2-253525 SR2E-25352520 25 35 25 50 100 14+1 Dia.
SR2-253825 SR2E-25382520 25 38 25 50 100 14+1 Dia.
SR2-254525 SR2E-25452522 25 45 25 55 110 16+1 Dia.
TELCON - ISRAEL manufactures a wide range of high-performing, precision engineered polycrystalline diamond (PCD) tipped tools to meet the most exacting demands of today's Woodworking Industries.
 
To reach a friendly voice, call during our hours of operation:
Monday through Friday, 9 a.m. to 6 p.m. EST
(Eastern Standard Time)

Wood Tech Enterprises
Our website: www.woodtechtooling.com

P.O. Box 2226
Fairview, NC 28730 USA

1-800-TOOLING (866-5464)
Phone: 828-628-4414
Fax: 828-628-4490

Shipping Address:
19 Khristy Scott Lane
Fairview, NC 28730 USA

Copyright © 1998-2011 Wood Tech Enterprises, Inc. All Rights Reserved. Designated trademarks and brands are the property of their respective owners. Wood Tech is not responsible for typographical errors. Prices are subject to change. All prices are in U.S. Dollars.