FEED ROLLERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FEED ROLLERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wadkin North America offers feed rollers from leading feed roller manufacturers. Strict specifications are maintained for Weinig and other moulders. Hubs and tires available for all makes and models of moulders. Now, a resilient, replaceable drive tire mounts on its hub without adhesives or bonding. Raised Grain Problems are gone - The high friction tire provides more traction with less pressure, eliminating major cause of raised grain, increasing overal product quality. Eliminates slippage - Three times the traction of steel rolls, provides feed control for higher output. Non-marking - Won't mark pre-surfaced or pre-finished stock as does steel or rubber rolls. Lower Reject Figures - The tire gives - not the wood. Economical to Use - No downtime - quick changes of new tires from your small inventories - reduces number of bevels required. Specifications: Drive Hub - The machined steel hubs are bored to your shaft and key specifications . When placing orders please state Product Number with or without Bore and Key. Other Bore and Key specifications available on request. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Keystock M8 x 10mm for SCMI Machines: 2" long - $2.00 & 3/4" long - $1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replacement Tires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision moulded from a space age elastomer, formulated for increased toughness, traction, abrasion, and heat resistence. Do not confuse with ordinary rubber, urethanes and other synthetics. Orange Tire denotes 80 Durometer, Green Tire denotes 85 durometer and Red Tire denotes 90 Durometer. The higher the number, the harder the tire. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assemblies are flush sided for stacking. All sizes shipped from inventory. Bevels available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hold Down Rollers with bearing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Needs Reducing Bushing - $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+44 116 259 8900 ©2001-2021 - WADKIN NORTH AMERICA, |