|
No. X122 |  |
High-Speed Steel Brad Point Center Drills (No.X122-Bedlock) |
Popular for cross-grain boring and other general work requiring smooth, accurate holes. Head twist and shank are ground after hardening. |
Part # | Drill and Shank Size | Twist Length | Overall Length | Rotation Direction | Price |
62381 | 19/64" | 3-1/2" | 6" | Right | CALL |
|
|
No. X122B8 |  |
High-Speed Steel Straight Shank Brad Point Center Drills (No.X122B8) | Designed for use with No. 122EL Adjustable Counterbore. For counterboring in table aprons. Can also be used in regular style No. 122 Adjustable Counterbores when a deep pilot hole is required. |
Part # | Drill and Shank Size | Twist Length | Overall Length | Rotation Direction | Price |
62385 | 1/8" | 2-1/4" | 6" | Right | CALL |
62386 | 5/32" | 2-1/4" | 6" | Right | CALL |
62387 | 3/16" | 2-1/4" | 6" | Right | CALL |
62388 | 7/32" | 2-1/4" | 6" | Right | CALL |
62389 | 1/4" | 2-1/4" | 6" | Right | CALL |
62390 | 9/32" | 2-1/4" | 6" | Right | CALL |
62391 | 19/64" | 2-1/4" | 6" | Right | CALL |
62392 | 5/16" | 2-1/4" | 6" | Right | CALL |
62393 | 3/8" | 2-1/4" | 6" | Right | CALL |
62394 | 3/16" | 2-1/4" | 6" | Left | CALL |
62395 | 7/32" | 2-1/4" | 6" | Left | CALL |
62396 | 1/4" | 2-1/4" | 6" | Left | CALL |
|
|
No. X122B |  |
High-Speed Steel Straight Shank Brad Point Center Drills (No.X122B) | For use with all types of adjustable counterbores and countersinks or for straight boring jobs. Two outlining spurs and brad point produce clean, accurate holes. High-speed steel for extra tool life. |
Part # | Drill and Shank Size | Twist Length | Overall Length | Rotation Direction | Price |
62382 | 3/16" | 3-1/2" | 8" | Right | CALL |
62383 | 7/32" | 3-1/2" | 8" | Right | CALL |
62384 | 1/4" | 3-1/2" | 8" | Right | CALL |
|
|
No. X124B |  |
High-Speed Steel Straight Shank Brad Point Center Drills | (No.X122B) |
Part # | Drill and Shank Size | Twist Length | Overall Length | Rotation Direction | Price |
62402 | 1/8" | 2-1/4" | 4-1/2" | Right | CALL |
62403 | 5/32" | 2-1/4" | 4-1/2" | Right | CALL |
62404 | 3/16" | 2-1/4" | 4-1/2" | Right | CALL |
62405 | 7/32" | 2-1/4" | 4-1/2" | Right | CALL |
62406 | 1/4" | 2-1/4" | 4-1/2" | Right | CALL |
70522 | 3/16" | 2-1/4" | 4-1/2" | Left | CALL |
70523 | 7/32" | 2-1/4" | 4-1/2" | Left | CALL |
70524 | 1/4" | 2-1/4" | 4-1/2" | Left | CALL |
|
|
No. X122D7 | |
High-Speed Steel Straight Shank Center Drills (No. X122D7) | |
Part # | Drill and Shank Size | Twist Length | Overall Length | Rotation Direction | Price |
62421 | 3/16" | 3-1/2" | 7" | Right | CALL |
62422 | 7/32" | 3-1/2" | 7" | Right | CALL |
|
|
No. X122D8 |  |
High-Speed Steel Straight Shank Center Drills (No. X122D8) | Similar to X122D drills, except overall length is 8" . Shank same as drill. For use with counterbores and countersinks. |
Part # | Drill and Shank Size | Twist Length | Overall Length | Rotation Direction | Price |
62423 | 3/16" | 3-1/2" | 8" | Right | CALL |
62424 | 7/32" | 3-1/2" | 8" | Right | CALL |
62425 | 1/4" | 3-1/2" | 8" | Right | CALL |
|
|
No. X122D | |
High-Speed Steel Straight Shank Center Drills (No. X122D) | |
Part # | Drill and Shank Size | Twist Length | Overall Length | Price |
62426 | 3/32" | 2-1/4" | 6" | CALL |
62427 | 1/8" | 2-1/4" | 6" | CALL |
62428 | 5/32" | 2-1/4" | 6" | CALL |
62429 | 11/64" | 2-1/4" | 6" | CALL |
62430 | 3/16" | 2-1/4" | 6" | CALL |
62431 | 7/32" | 2-1/4" | 6" | CALL |
62432 | 1/4" | 2-1/4" | 6" | CALL |
62433 | 9/32" | 2-1/4" | 6" | CALL |
62434 | 5/16" | 2-1/4" | 6" | CALL |
62435 | 3/8" | 2-1/4" | 6" | CALL |
|
|
No. X124D |  |
High-Speed Steel Straight Shank Center Drills (No. X124D) | For use with No. 124 countersinks. |
Part # | Drill and Shank Size | Twist Length | Overall Length | Price |
62450 | 3/32" | 2-1/4" | 4-1/2" | CALL |
62451 | 1/8" | 2-1/4" | 4-1/2" | CALL |
62452 | 9/64" | 2-1/4" | 4-1/2" | CALL |
62453 | 5/32" | 2-1/4" | 4-1/2" | CALL |
62454 | 11/64" | 2-1/4" | 4-1/2" | CALL |
62455 | 3/16" | 2-1/4" | 4-1/2" | CALL |
62456 | 7/32" | 2-1/4" | 4-1/2" | CALL |
62457 | 1/4" | 2-1/4" | 4-1/2" | CALL |
62458 | 9/32" | 2-1/4" | 4-1/2" | CALL |
62459 | 5/16" | 2-1/4" | 4-1/2" | CALL |
62460 | 3/8" | 2-1/4" | 4-1/2" | CALL |
|
|
No. X122T |  |
High-Speed Steel Straight Shank Center Drills (No. X124D) | For use with No. 124 countersinks. |
Part # | Drill and Shank Size | Twist Length | Overall Length | Price |
62461 | 3/16" | 2-1/4" | 6" | CALL |
62462 | 7/32" | 2-1/4" | 6" | CALL |
|
|
No. X122T | |
High-Speed Steel Straight Shank Taper Point Center Drills (No. X124D) | For boring tapered holes for wood screws. Twist is tapered to correspond to threaded portion of screw. |
Part # | Drill and Shank Size | Twist Length | Overall Length | Price |
62461 | 3/16" | 2-1/4" | 6" | CALL |
62462 | 7/32" | 2-1/4" | 6" | CALL |
|
|
No. X124T | |
High-Speed Steel Straight Shank Taper Point Center Drills (No. X124T) | For use with No. X122T drills, except 4-1/2" long overall. |
Part # | Drill and Shank Size | Twist Length | Overall Length | Price |
62465 | 3/16" | 2-1/4" | 4-1/2" | CALL |
62466 | 7/32" | 2-1/4" | 4-1/2" | CALL |
62467 | 1/4" | 2-1/4" | 4-1/2" | CALL |
|
|
No. 122C | |
1/4" - 4-1/2" Shank Carbon Steel Brad Point Center Drills (No. 122C) | Designed to use with countersinks and counterbores with 1/4" hole. Works well in applications where countersink and center drill diameters are too close for a standard configuration center drill. |
Part # | Drill Size | Twist Length | Overall Length | Price |
62469 | 5/16" | 1-1/2" | 6" | CALL |
62470 | 3/8" | 1-1/2" | 6" | CALL |
62471 | 7/16" | 1-1/2" | 6" | CALL |
62472 | 1/2" | 1-1/2" | 6" | CALL |
|
|
No. 5 |  |
Boring Chucks (No. 5) | Furnished with 7/16-14 threaded shank to accept straight shank drills. All dimensions in inches unless otherwise specified. |
Part # | Drill | Outside Diameter | Rotation Direction | Price |
62473 | 1/8" | 5/8" | Right | CALL |
62474 | 5/32" | 5/8" | Right | CALL |
62475 | 3/16" | 5/8" | Right | CALL |
62476 | 7/32" | 5/8" | Right | CALL |
62477 | 1/4" | 5/8" | Right | CALL |
62478 | 9/32" | 5/8" | Right | CALL |
62479 | 5/16" | 5/8" | Right | CALL |
62480 | 3/8" | 5/8" | Right | CALL |
62481 | 7/16" | 1" | Right | CALL |
62482 | 1/2" | 1" | Right | CALL |
62483 | 10mm | 5/8" | Right | CALL |
62484 | 1/8" | 5/8" | Left | CALL |
62487 | 7/32" | 5/8" | Left | CALL |
62490 | 5/16" | 5/8" | Left | CALL |
62492 | 7/16" | 1" | Left | CALL |
62493 | 1/2" | 1" | Left | CALL |
62494 | 10mm | 5/8" | Left | CALL |
|
|
No. X10 |  |
General Purpose Jobbers Length Straight Shank Twist Drills (No. X10) High Speed Steel 118 degree point | |
Part # | Drill | Decimal Equivalent Inches | Length Overall Inches | Approx. Length of Twist | Price |
62498 | 3/64" | .0469 | 1-3/4" | 3/4" | CALL |
62499 | 1/16" | .0625 | 1-7/8"" | 7/8" | CALL |
62500 | 5/64" | .0781 | 2" | 1" | CALL |
62501 | 3/32" | .0938 | 2-1/4" | 1-1/4" | CALL |
62502 | 7/64" | .1094 | 2-5/8" | 1-1/2" | CALL |
62503 | 1/8" | .1250 | 2-3/4" | 1-5/8" | CALL |
62504 | 9/64" | .1406 | 2-7/8" | 1-3/4" | CALL |
62505 | 5/32" | .1562 | 3-1/8" | 2" | CALL |
62506 | 11/64" | .1719 | 3-1/4" | 2-1/8" | CALL |
62507 | 3/16" | .1875 | 3-1/2" | 2-5/16" | CALL |
62508 | 13/64" | .2031 | 3-5/8" | 2-7/16" | CALL |
62509 | 7/32" | .2188 | 3-3/4" | 2-1/2" | CALL |
62510 | 15/64" | .2344 | 3-7/8" | 2-5/8" | CALL |
62511 | 1/4" | .2500 | 4" | 2-3/4" | CALL |
62512 | 17/64" | .2656 | 4-1/2" | 2-7/8" | CALL |
62513 | 9/32" | .2812 | 4-1/4" | 2-15/16" | CALL |
62514 | 19/64" | .2969 | 4-3/8" | 3-1/16" | CALL |
62515 | 5/16" | .3125 | 4-1/2" | 3-3/16" | CALL |
62516 | 21/64" | .3281 | 4-5/8" | 3-5/16" | CALL |
62517 | 11/32" | .3438 | 4-3/4" | 3-7/16" | CALL |
62518 | 23/64" | .3594 | 4-7/8" | 3-1/2" | CALL |
62519 | 3/8" | .3750 | 5" | 3-5/8" | CALL |
62521 | 13/32" | .4062 | 5-1/4" | 3-7/8" | CALL |
62522 | 27/64" | .4219 | 5-3/8" | 3-15/16" | CALL |
62523 | 7/16" | .4375 | 5-1/2" | 4-1/16" | CALL |
62526 | 31/64" | .4844 | 5-7/8" | 4-3/8" | CALL |
62527 | 1/2" | .5000 | 6" | 4-1/2" | CALL |
|
|
To reach a friendly voice, call during our hours of operation:
Monday through Friday, 9 a.m. to 6 p.m. EST
(Eastern Standard Time) Wood Tech Enterprises
Our website: www.woodtechtooling.com
P.O. Box 2226 Fairview, NC 28730 USA
1-800-TOOLING (866-5464) Phone: 828-628-4414 Fax: 828-628-4490
Shipping Address: 15 Khristy Scott Lane Fairview, NC 28730 USA
Copyright © 1998-2011 Wood Tech Enterprises, Inc. All Rights Reserved. Designated trademarks and brands are the property of their respective owners. Wood Tech is not responsible for typographical errors. Prices are subject to change. All prices are in U.S. Dollars. |