Wadkin XS Dual Angle Cutterhead Range - Straight Bore

The XS range combines the versatility of 2 cutting angles with the economy of purchasing only 1 head. Opposing pockets of 12° and 20° ensure you have the optimum cutting angle for both hardwoods and softwoods. Steel filler bars are available for balancing non-cutting pockets. XS Dual Angle Cutterheads are suitable for all moulders.

Please call for pricing.

Part# Knives Width Inches Width mm Cutting Angle
Bore Size: 1-1/2"
XS404-038-12 2+2 1.5 40 12° & 20°
XS406-038-12 2+2 2.5 60 12° & 20°
XS408-038-12 2+2 3 80 12° & 20°
XS410-038-12 2+2 4 100 12° & 20°
XS413-038-12 2+2 5 130 12° & 20°
XS415-038-12 2+2 6 150 12° & 20°
XS418-038-12 2+2 7 180 12° & 20°
XS423-038-12 2+2 9 230 12° & 20°
XS424-038-12 2+2 9.5 240 12° & 20°
Bore Size: 40mm
XS404-040-12 2+2 1.5 40 12° & 20°
XS406-040-12 2+2 2.5 60 12° & 20°
XS408-040-12 2+2 3 80 12° & 20°
XS410-040-12 2+2 4 100 12° & 20°
XS413-040-12 2+2 5 130 12° & 20°
XS415-040-12 2+2 6 150 12° & 20°
XS418-040-12 2+2 7 180 12° & 20°
XS423-040-12 2+2 9 230 12° & 20°
XS424-040-12 2+2 9.5 240 12° & 20°
Bore Size: 1-13/16"
XS404-046-13 2+2 1.5 40 12° & 20°
XS406-046-13 2+2 2.5 60 12° & 20°
XS408-046-13 2+2 3 80 12° & 20°
XS410-046-13 2+2 4 100 12° & 20°
XS413-046-13 2+2 5 130 12° & 20°
XS415-046-13 2+2 6 150 12° & 20°
XS418-046-13 2+2 7 180 12° & 20°
XS423-046-13 2+2 9 230 12° & 20°
XS424-046-13 2+2 9.5 240 12° & 20°
Bore Size: 50mm
XS404-050-13 2+2 1.5 40 12° & 20°
XS406-050-13 2+2 2.5 60 12° & 20°
XS408-050-13 2+2 3 80 12° & 20°
XS410-050-13 2+2 4 100 12° & 20°
XS413-050-13 2+2 5 130 12° & 20°
XS415-050-13 2+2 6 150 12° & 20°
XS418-050-13 2+2 7 180 12° & 20°
XS423-050-13 2+2 9 230 12° & 20°
XS424-050-13 2+2 9.5 240 12° & 20°
Bore Size: 2-1/8"
XS404-054-13 2+2 1.5 40 12° & 20°
XS406-054-13 2+2 2.5 60 12° & 20°
XS408-054-13 2+2 3 80 12° & 20°
XS410-054-13 2+2 4 100 12° & 20°
XS413-054-13 2+2 5 130 12° & 20°
XS415-054-13 2+2 6 150 12° & 20°
XS418-054-13 2+2 7 180 12° & 20°
XS423-054-13 2+2 9 230 12° & 20°
XS424-054-13 2+2 9.5 240 12° & 20°

 

To reach a friendly voice, call during our hours of operation:
Monday through Friday, 8 a.m. to 5 p.m. EST
(Eastern Standard Time)

Wood Tech Enterprises
Our website: www.woodtechtooling.com

P.O. Box 2226
Fairview, NC 28730 USA

1-800-TOOLING (866-5464)
Phone: 828-628-4414
Fax: 828-628-4490

Shipping Address:
15 Khristy Scott Lane
Fairview, NC 28730 USA

Copyright © 1998-2003 Wood Tech Enterprises, Inc. All Rights Reserved. Designated trademarks and brands are the property of their respective owners. Wood Tech is not responsible for typographical errors. Prices are subject to change. All prices are in U.S. Dollars.

Introduction
to Wadkin Tooling

Spare Parts

NEW! Template Maker

NEW! Profile Grinder Machines

Wadkin Cutterheads:

Your Best Tooling Value

• DS -Straight Bore
• TS - Hydro - 4 knives
• TS - Hydro - 6/8 knives
• XS - Dual Angle - Straight Bore
• TXS - Dual Angle - Hydro

Knives

• M2 HSS
• T1 HSS
• M42 HSS
• Filler Stock

Grinder & Moulder Accessories

• Grinding Wheels
• Probe Setting Stands
• Template Material
• Steel Feed Wheel
• Poly Feed Wheel
• Diamond Wheels
• Borazon Wheels
• Diamond Cups
• Borazon Cups
• Locking Collars
• Spindle Spacers
• Stylus
• Jointer Stones
• Miscellaneous

Click here to email