1
Wadkin DS Cutterhead Range - Straight Bore

The DS Range consists of standard straight bore heads for use on Wadkin, Weinig, SCM, and comparable single knife finish moulders made in the U.S.A., Europe, Japan and the Far East. These heads are rated for 9,000 rpm with normal feed speeds ranging from 20 to 60 fpm. Twelve or twenty degree cutting angles are standard. Other cutting angles are available as specified.

Bore sizes are available to fit your moulder.

 
Knives Width
Inches
Width
mm
  20 ° Cutting
Angle Part #
  12° Cutting
Angle Part #
FOUR KNIVES - Bore Size: 1-1/2"
4 1.5 40   DS404-38-12U   DS404-38-12M
4 2.5 60 DS406-38-12U DS406-38-12M
4 3 80 DS408-38-12U DS408-38-12M
4 4 100 DS410-38-12U DS410-38-12M
4 5 130 DS413-38-12U DS413-38-12M
4 6 150 DS415-38-12U DS415-38-12M
4 7 180 DS418-38-12U DS418-38-12M
4 9 230 DS423-38-12U DS423-38-12M
4 9.5 240 DS424-38-12U DS424-38-12M
 
FOUR KNIVES - Bore Size: 40mm
Knives Width
Inches
Width
mm
  20 ° Cutting
Angle Part #
  12° Cutting
Angle Part #
4 1.5 40 DS404-40-12U DS404-40-12M
4 2.5 60 DS406-40-12U DS406-40-12M
4 3 80 DS408-40-12U DS408-40-12M
4 4 100 DS410-40-12U DS410-40-12M
4 5 130 DS413-40-12U DS413-40-12M
4 6 150 DS415-40-12U DS415-40-12M
4 7 180 DS418-40-12U

DS418-40-12M

4 9 230 DS423-40-12U DS423-40-12M
4 9.5 240 DS424-40-12U DS424-40-12M
 
FOUR KNIVES - Bore Size: 1-13/16"
Knives Width
Inches
Width
mm
  20 ° Cutting
Angle Part #
  12° Cutting
Angle Part #
4 1.5 40 DS404-46-13U DS404-46-13M
4 2.5 60 DS406-46-13U DS406-46-13M
4 3 80 DS408-46-13U DS408-46-13M
4 4 100 DS410-46-13U DS410-46-13M
4 5 130 DS413-46-13U DS413-46-13M
4 6 150 DS415-46-13U DS415-46-13M
4 7 180 DS418-46-13U DS418-46-13M
4 9 230 DS423-46-13U DS423-46-13U
4 9.5 240 DS424-46-13U DS424-46-13U
 
FOUR KNIVES - Bore Size: 50mm
Knives Width
Inches
Width
mm
  20 ° Cutting
Angle Part #
  12° Cutting
Angle Part #
4 1.5 40 DS404-50-13U DS404-50-13M
4 2.5 60 DS406-50-13U DS406-50-13M
4 3 80 DS408-50-13U DS408-50-13M
4 4 100 DS410-50-13U DS410-50-13m
4 5 130 DS413-50-13U DS413-50-13M
4 6 150 DS415-50-13U DS415-50-13M
4 7 180 DS418-50-13U DS418-50-13M
4 9 230 DS423-50-13U DS423-50-13M
4 9.5 240 DS424-50-13U DS424-50-13M
 
FOUR KNIVES - Bore Size: 2-1/8"
Knives Width
Inches
Width
mm
  20 ° Cutting
Angle Part #
  12° Cutting
Angle Part #
4 1.5 40 DS404-54-13U DS404-54-13M
4 2.5 60 DS406-54-13U DS406-54-13M
4 3 80 DS408-54-13U DS408-54-13M
4 4 100 DS410-54-13U DS410-54-13M
4 5 130 DS413-54-13U DS413-54-13M
4 6 150 DS415-54-13U DS415-54-13M
4 7 180 DS418-54-13U DS418-54-13M
4 9 230 DS423-54-13U DS423-54-13M
4 9.5 240 DS424-54-13U DS424-54-13M
 

 

+44 116 259 8900
Sales@wadkintooling.com

©2001-2021 - WADKIN NORTH AMERICA,
c/o Advanced Machinery Services Ltd
Skeffington Mill, Uppingham Roa
Skeffington, UK LE7 9YE

Introduction
to Wadkin Tooling

Spare Parts

NEW! Template Maker

NEW! Profile Grinder Machines

Wadkin Cutterheads:

Your Best Tooling Value

DS -Straight Bore
TS - Hydro - 4 knives
TS - Hydro - 6/8 knives
XS - Dual Angle - Straight Bore
TXS - Dual Angle - Hydro

Knives

M2 HSS
T1 HSS
M42 HSS
Filler Stock

Grinder & Moulder Accessories

Grinding Wheels
Probe Setting Stands
Template Material
Steel Feed Wheel
Poly Feed Wheel
Diamond Wheels
Borazon Wheels
Diamond Cups
Borazon Cups
Locking Collars
Spindle Spacers
Stylus
Jointer Stones
Miscellaneous

Click here to email