Solid Carbide Spiral Bits | Bowl Cutters | ||||||
Ogee Bits | |||||||
Roman Ogee Bits - Series 840 | Plunge Ogee Bits - Series 848B with bearing Ogee Bit - Series 859 Ogee Bit - Series 860 Decorative Ogee - Series Bit 865.001 Classical Panel Ogee Bit - Series 865.201B Classical Ogee Bits - Series 865.301B | ||||||
![]() ![]() | |||||||
![]() | |||||||
Shank Size - 1/4" | |||||||
Item # | Cutting Diameter | Cutting Length | Cutting Radius | Bearing Diameter | Mix_and_Match for Quantity Pricing |
||
CMT#846.325.11 | 1-3/8" | 1/2" | 3/16 - 9/64" | 4.8 - 3.6 | 1/2" | CALL | |
![]() | |||||||
Shank Size - 1/2" | |||||||
Item # | Cutting Diameter | Cutting Length | Cutting Radius | Bearing Diameter | Mix and Match for Quantity Pricing |
||
CMT#846.825.11 | 1-3/8" | 1/2" | 3/16 - 9/64" | 4.8 - 3.6 | 1/2" | CALL | |
Spare Parts: 990.423.00 - 1/2" shield 791.003.00 - 1/2" bearing 990.057.00 - Screw for bearing 1/8W x 1/4" 991.057.00 - 3/32" hex key for 1/8W screws | |||||||
<img src="../../clearpixel.gif" width="1" height="1" vspace="5" hspace="100"> | |||||||
![]() ![]() | |||||||
![]() | |||||||
Shank Size - 1/4" | |||||||
Item # | Cutting Diameter | Cutting Length | Cutting Radius | Bearing Diameter | Mix and Match for Quantity Pricing |
||
CMT#847.325.11 | 1-3/8" | 1/2" | 3/16 - 9/64" | 4.8 - 3.6 | 3/8" | CALL | |
![]() | |||||||
Shank Size - 1/2" | |||||||
Item # | Cutting Diameter | Cutting Length | Cutting Radius | Bearing Diameter | Mix and Match for Quantity Pricing |
||
CMT#847.825.11 | 1-3/8" | 1/2" | 3/16 - 9/64" | 4.8 - 3.6 | 3/8" | CALL | |
Spare Parts: 990.422.00 - 3/8" shield 791.002.00 - 3/8" bearing 990.058.00 - Screw for bearing 1/8W x 3/8" 991.057.00 - 3/32" hex key for 1/8W screws | |||||||
<img src="../../clearpixel.gif" width="1" height="1" vspace="5" hspace="100"> | |||||||
![]() ![]() | |||||||
![]() | |||||||
Shank Size - 1/4" | |||||||
Item # | Cutting Length | Cutting Radius | Cutting Diameter | Bearing Diameter | Mix and Match for Quantity Pricing |
||
CMT#848.190.11 | 1/2" | 5/32" | 3/4" | 19 | N/A |
List Price $34.90 Buy 1 $31.41 Buy 3 $27.92 Buy 5 $24.43 |
|
CMT#848.191.11 | 7/16" | 3/32" | 3/4" | 19 | N/A | CALL | |
Shank Size - 1/2" | |||||||
Item # | Cutting Length | Cutting Radius | Cutting Diameter | Bearing Diameter | Mix and Match for Quantity Pricing |
||
CMT#848.817.11 | 1/2" | 5/32" | 1-1/4" | 31.7 | N/A | CALL | |
![]() | |||||||
; | |||||||
![]() ![]() | |||||||
![]() | |||||||
Shank Size - 1/4" | |||||||
Item # | Cutting Length | Cutting Diameter | Cutting Radius | Bearing Diameter | Mix and Match for Quantity Pricing |
||
CMT#848.190.11B | 1/2" | 5/32" | 3/4" | 19 | 3/4" | CALL | |
CMT#848.191.11B | 7/16" | 3/32" | 3/4" | 19 | 3/4" | CALL | |
Shank Size - 1/2" | |||||||
Item # | Cutting Length | Cutting Radius | Cutting Diameter | Bearing Diameter | Mix and Match for Quantity Pricing |
||
CMT#848.817.11B | 1/2" | 5/32" | 1-1/4" | 31.7 | 1-1/4" | CALL | |
![]() | |||||||
Spare Parts: |
To reach a friendly voice, call during our hours of operation: |