CMT Router Bits | Back | |||||||
Solid Carbide Spiral Bits | Bowl Cutters Bowl and Tray Bits Round Nose Bits 60° Lettering Bits 60° Laser Point Bits 90° V-Grooving Bits Rabbeting Bits Cove Bits Ovolo Bits Roundover/Beading Bits Bull nose Bits TableEdge and Hand Rail Bits CMT T-Slot Bits | Corner Beading Bits Decorative Beading Bits Ogee Bits Molding Bits Traditional Bit Classical Bit Multiprofile Bits Lock Miter Bits Raised Panel Bits Rail & Stile Bits V-Tongue & Groove Bits Finger Pull Bits Reverse Glue Joint Bits Window Sill Bits Window Sash Set | ||||||
If you demand router bits that deliver fast, efficient production along with a beautiful clean edge, then you need CMT Straight Bits in your collection. These razor-sharp, double fluted tools are a perfect example of the features and advantages that define quality CMT products. Our selection of 61 straight bits allows production at an industrial scale on a variety of plywood, composites and natural woods. | ![]() | |||||||
SERIES 811 Straight Bits, short series | SERIES 812 Straight Bits, long series | |||||||
SERIES 811B Pattern Bits, short series | SERIES 812B Pattern Bits, long series | |||||||
SERIES 852-852B Dado & Planer Bits | SERIES 801-801BMortising Bits | |||||||
![]() | ||||||||
![]() | Our Plywood Groove Bits are designed specifically for routing grooves and dadoes for joints in plywood. That means they match the true thickness of plywood, producing tight, accurate joints. Use our 23/32" bit for 3/4" plywood, 31/64"bit for 1/2" plywood and or 15/64" for 1/4" ply. No gaps or sloppy joints guaranteed. These money-saving 3-bit sets are available with 1/2" or 1/4" shanks. Call today for more information. | |||||||
Item # | Description | PRICE |
||||||
Shank - 1/4" | ||||||||
CMT#811.001.11 | Plywood groove set designed specifically for routing grooves and dadoes for joints in plywood. That means that they match the true thickness of plywood producing tight joints. | CALL | ||||||
Shank - 1/2" | ||||||||
CMT#811.501.11 | Plywood groove set designed specifically for routing grooves and dadoes for joints in plywood. That means that they match the true thickness of plywood producing tight joints. | CALL | ||||||
![]() | ||||||||
![]() | ||||||||
Shank 1/4" | ||||||||
Item # | Cutting Dia. | Cutting Length Inches | Overall length inches | Use | PRICE |
|||
Inches | mm | |||||||
CMT#811.020.11 | 2 | 5/32" | 1-1/2" | CALL | ||||
CMT#811.030.11 | 3 | 1/2" | 2" | CALL | ||||
CMT#811.032.11 | 1/8" | 3.2 | 3/4" | 2" | CALL | |||
CMT#811.040.11 | 5/32" | 4 | 1" | 2" | Bit for biscuits | CALL | ||
CMT#811.047.11 | 3/16" | 4.75 | 1/2" | 2" | CALL | |||
CMT#811.050.11 | 5 | 15/32" | 2" | Ply groove bit | CALL | |||
CMT#811.060.11 | 15/16" | 6 | 5/8" | 2" | CALL | |||
CMT#811.064.11 | 1/4" | 6.35 | 3/4" | 2-1/4" | CALL | |||
CMT#811.065.11 | 1/4" | 6.35 | 3/4" | 2-3/8" | For Incra Jig | CALL |
||
CMT#811.070.11 | 7 | 23/32" | 1-7/8" | CALL |
||||
CMT#811.080.11 | 8 | 3/4" | 2" | CALL | ||||
CMT#811.081.11 | 8 | 1" | 2-13/16 | For Leigh Jig | CALL | |||
CMT#811.095.11 | 9.5 | 3/4" | 2" | CALL | ||||
CMT#811.096.11 | 9.5 | 1" | 2-1/2" | For Incra Jig | CALL | |||
CMT#811.100.11 | ----- | 10 | 3/4" | 1-7/8" | CALL | |||
CMT#811.120.11 | ----- | 12 | 3/4" | 2" | CALL | |||
CMT#811.123.11 | 12.3 | 1" | 2-1/4" | Ply groove | CALL | |||
CMT#811.127.11 | 12.7 | 3/4" | CALL | |||||
CMT#811.140.11 | 3/4 | 14 | 2" | 2-1/4" | CALL | |||
CMT#811.142.11 | 9/16 | 14.2 | 9/16" | 2-1/4" | CALL | |||
CMT#811.150.11 | ----- | 15 | 3/4" | 2-1/4" | CALL | |||
CMT#811.158.11 | 15.8 | 3/4" | 2-5/8" | CALL | ||||
CMT#811.160.11 | ----- | 16 | 3/4" | 2-1/4" | CALL | |||
CMT#811.180.11 | ----- | 18 | 3/4" | 2" | CALL | |||
CMT#811.182.11 | 18.2 | 1" | 2-1/4" | Ply groove | CALL | |||
CMT#811.191.11 | 19 | 3/4" | 2-1/4" | CALL | ||||
CMT#811.200.11 | ----- | 20 | 3/4" | 2" | CALL | |||
CMT#811.220.11 | ----- | 22 | 3/4" | 2-1/4" | CALL | |||
CMT#811.254.11 | 25.4 | 3/4" | 2" | CALL | ||||
![]() | ||||||||
CMT#811.560.11 | 15/16" | 6 | 1" | 3" | Ply groove | CALL | ||
CMT#811.564.11 | 1/4" | 6.35 | 1-1/4" | 3" | For Incra Jig | CALL | ||
CMT#811.595.11 | 3/8" | 9.5 | 1-1/4" | 3" | For Incra Jig | CALL | ||
CMT#811.600.11 | ----- | 10 | 1-1/2" | 3-1/2" | CALL | |||
CMT#811.620.11 | ----- | 12 | 2" | 4" | CALL | |||
CMT#811.623.11 | 31/64" | 12.3 | 1" | 2-1/2" | Ply groove | CALL | ||
CMT#811.627.11 | 1/2" | 12.7 | 1" | 2-5/8" | CALL | |||
CMT#811.628.11 | 1/2" | 12.7 | 1" | 3-1/4" | For Leigh Jig | CALL | ||
CMT#811.660.11 | 5/8" | 15.8 | 1" | 2-1/2" | CALL | |||
CMT#811.661.11 | ----- | 16 | 1" | 2-1/2" | CALL | |||
CMT#811.682.11 | 23/32" | 18.2 | 1" | 2-1/2" | Ply groove | CALL | ||
CMT#811.690.11 | 3/4" | 19 | 1" | 2-1/2" | CALL | |||
CMT#811.754.11 | 1" | 25.4 | 1-1/4" | 3" | CALL | |||
![]() | ||||||||
![]() | ||||||||
Many complicated template jobs that are usually done with a band-saw or a scrollsaw can be just as easily and efficiently carried out with a CMT top bearing Pattern Bit. To avoid unnecessary damage to the template or the bit, make sure to set the cutter lower than the template. | ||||||||
Item # | Cutting Dia. | Cutting Length inches | Overall length inches | Bearing Dia. inches | PRICE |
|||
Inches | mm | |||||||
Shank 1/4" **Note: on these two bits the cut is offset to the bearing - click here to see illustration. |
||||||||
CMT#811.081.11B** | 5/16" | 8 | 1" | 2-13/16 | 1/2" | CALL |
||
CMT#811.027.11B** | 1/2" | 12.7 | 3/4" | 2-1/4" | 1/2" | CALL | ||
CMT#811.142.11B | 9/16" | 14.2 | 9/16" | 2-1/4" | 5/8" | CALL | ||
CMT#811.159.11B | 5/8" | 15.8 | 1/2" | 2-9/32" | 5/8" | CALL | ||
CMT#811.158.11B | 5/8" | 15.8 | 3/4" | 2-5/8" | 5/8" | CALL | ||
CMT#811.191.11B | 3/4" | 19 | 3/4" | 2-1/4" | 3/4" | CALL | ||
Shank 1/2" | ||||||||
CMT#811.690.11B | 3/4" | 19 | 1" | 2-1/2" | 3/4" | CALL | ||
CMT#811.222.11B* | 3/4" | 22.2 | 1" | 2-5/8" | 7/8" | CALL | ||
*3/8" shank with bushings 01/2" |
To reach a friendly voice, call during our hours of operation: Monday through Friday, 9 a.m. to 6 p.m. EST (Eastern Standard Time) Wood Tech Enterprises Our website: www.woodtechtooling.com P.O. Box 2226 Fairview, NC 28730 USA 1-800-TOOLING (866-5464) Phone: 828-628-4414 Fax: 828-628-4490 Shipping Address: 15 Khristy Scott Lane Fairview, NC 28730 USA Copyright © 1998-2011 Wood Tech Enterprises, Inc. All Rights Reserved. Designated trademarks and brands are the property of their respective owners. Wood Tech is not responsible for typographical errors. Prices are subject to change. All prices are in U.S. Dollars. |