CMT Router Bits | Back | ||||
Solid Carbide Spiral Bits Straight Bits Slot Cutters Tongue and Groove Set Dovetail Bits Flush trim Bits Combination Trimmer Bits Solid Carbide Trimmer Bits Panel Pilot Bits Cavetto Edge Mold Bits Keyhole Bits Bevel Cutters Drawer Lock Bits Weatherseal Bits Finger Joint & Professional Finger Joint Bits | Bowl Cutters Bowl and Tray Bits Round Nose Bits 60° Lettering Bits 60° Laser Point Bits 90° V-Grooving Bits Rabbeting Bits Cove Bits Ovolo Bits Roundover/Beading Bits Bull nose Bits Table Edge and Hand Rail Bits CMT T-Slot Bits | Corner Beading Bits Decorative Beading Bits Ogee Bits Molding Bits Traditional Bit Classical Bit Multiprofile Bits Lock Miter Bits Raised Panel Bits Rail & Stile Bits V-Tongue & Groove Bits Finger Pull Bits Reverse Glue Joint Bits Window Sill Bits Window Sash Set |
|||
SERIES 811 Straight Bits, short series | SERIES 812 Straight Bits, long series | ||||
SERIES 811B Pattern Bits, short series | SERIES 812B Pattern Bits, long series | ||||
SERIES 852-852B Dado & Planer Bits | SERIES 801-801BMortising Bits | ||||
![]() | |||||
Shank 1/4" | |||||
Item # | Cutting Dia. | Cutting Length Inches | Overall length inches | PRICE |
|
Inches | mm | ||||
CMT#812.032.11 | 1/8" | 3.2 | 1/2" | 2" | CALL |
CMT#812.060.11 | 15/64" | 6 | 1" | 2-3/8" | CALL |
CMT#812.064.11 | 1/4" | 6.35 | 3/4" | 2-3/8" | CALL |
CMT#812.080.11 | 5/16" | 8 | 1-1/4" | 2-3/8" | CALL |
CMT#812.095.11 | 3/8" | 9.5 | 1-1/4" | 2-1/2" | CALL |
CMT#812.100.11 | ----- | 10 | 1-1/4" | 2-3/8" | CALL |
CMT#812.120.11 | ----- | 12 | 1-1/4" | 2-3/8" | CALL |
CMT#812.127.11 | 1/2" | 12.7 | 1-1/4" | 2-3/4" | CALL |
CMT#812.140.11 | ----- | 14 | 1-1/4" | 2-3/8" | CALL |
CMT#812.150.11 | ----- | 15 | 1-1/4" | 2-5/8" | CALL |
CMT#812.158.11 | 5/8" | 15.8 | 1-1/4" | 2-3/4" | CALL |
CMT#812.160.11 | ----- | 16 | 1-1/4" | 2-5/8" | CALL |
![]() | |||||
CMT#812.595.11 | 3/8" | 9.5 | 1-1/4" | 2-7/8" | CALL |
CMT#812.600.11 | ----- | 10 | 1-1/2" | 3-1/2" | CALL |
CMT#812.611.11 For Leigh Jig | 7/16" | 11.1 | 1-1/4" | 3-1/4" | CALL |
CMT#812.620.11 | ----- | 12 | 1-1/4" | 2-3/4" | CALL |
CMT#812.627.11 | 1/2" | 12.7 | 1-1/2" | 3-1/8" | CALL |
CMT#812.628.11 | 1/2" | 12.7 | 2" | 3-1/2" | CALL |
CMT#812.629.11 | 1/2" | 12.7 | 2-1/2" | 4-3/8" | CALL |
CMT#812.660.11 | 16 | 1-1/4" | 2-3/4" | CALL |
|
CMT#812.690.11 | 3/4" | 19 | 1" | 3-1/4" | CALL |
CMT#812.691.11 | 3/4" | 19 | 2" | 3-5/8" | CALL |
![]() | |||||
![]() | |||||
Whether you are a full time professional or a part time woodworking enthusiast, discover the unlimited possibilities of template routing with a CMT Pattern Bit. Use these double fluted bits with your choice of template to produce cabinet and furniture pieces, signs, toys, and any other creative project. Carbide tipped to last longer; CMT pattern bits include a bearing above the cutter, letting you work with the template on top of the wood. This gives you a clear view of what you are routing so you can work confidently and accurately. | |||||
Item # | Cutting Dia. | Bearing Dia. | Cutting Length inches | Overall length inches | PRICE |
Inches | Inches | ||||
Shank 1/4" | |||||
CMT#812.127.11B | 1/2" | 1/2" | 1-1/4" | 2-3/4" | CALL |
CMT#812.158.11B | 5/8" | 5/8" | 1-1/4" | 2-3/4" | CALL |
Shank 1/2" | |||||
CMT#812.690.11B | 3/4" | 3/4" | 1-1/2" | 3-3/4" | CALL |
CMT#812.691.11B | 3/4" | 3/4" | 1-1/2" | 3-5/8" | CALL |
Spare Parts | |||||
791.010.00 - 1/2" bearing | |||||
791.009.00 - 5/8" bearing | |||||
791.011.00 - 3/4" bearing | |||||
541.001.00 - stop collar for 1/4" shanks | |||||
541.002.00 - stop collar for 1/2" shanks | |||||
991.056.00 - stop collar for 1/4" shanks |
To reach a friendly voice, call during our hours of operation: Monday through Friday, 9 a.m. to 6 p.m. EST (Eastern Standard Time) Wood Tech Enterprises Our website: www.woodtechtooling.com P.O. Box 2226 Fairview, NC 28730 USA 1-800-TOOLING (866-5464) Phone: 828-628-4414 Fax: 828-628-4490 Shipping Address: 15 Khristy Scott Lane Fairview, NC 28730 USA Copyright © 1998-2011 Wood Tech Enterprises, Inc. All Rights Reserved. Designated trademarks and brands are the property of their respective owners. Wood Tech is not responsible for typographical errors. Prices are subject to change. All prices are in U.S. Dollars. |