Solid Carbide Spiral Bits | Bowl Cutters | ||||||
Ogee Bits | |||||||
Roman Ogee Bits - Series 840 | Plunge Ogee Bits - Series 848B with bearing Ogee Bit - Series 859 Ogee Bit - Series 860 Decorative Ogee - Series Bit 865.001 Classical Panel Ogee Bit - Series 865.201B Classical Ogee Bits - Series 865.301B | ||||||
![]() ![]() | |||||||
![]() | |||||||
Shank Size - 1/4" | |||||||
Item # | Cutting Diameter | Cutting Length | Cutting Radius | Bearing Diameter | Mix_and_Match for Quantity Pricing |
||
CMT#840.270.11 | 1-1/8" | 29/64" | 5/32" | 4 | 1/2" | CALL | |
CMT#840.350.11 | 1-1/2" | 11/16" | 1/4" | 6.35 | 1/2" | CALL | |
![]() | |||||||
Shank Size - 1/2" | |||||||
Item # | Cutting Diameter | Cutting Length | Cutting Radius | Bearing Diameter | Mix and Match for Quantity Pricing |
||
CMT#840.770.11 | 1-1/8" | 29/64" | 5/32" | 4 | 1/2" | CALL | |
CMT#840.850.11 | 1-1/2" | 11/16" | 1/4" | 6.35 | 1/2" | CALL | |
Spare Parts: 990.423.00 - 1/2" shield 791.003.00 - 1/2" bearing 990.057.00 - Screw for bearing 1/8W x 1/4" 991.057.00 - 3/32" hex key for 1/8W screws | |||||||
<img src="../../clearpixel.gif" width="1" height="1" vspace="5" hspace="100"> | |||||||
![]() ![]() | |||||||
![]() | |||||||
Shank Size - 1/4" | |||||||
Item # | Cutting Length | Cutting Diameter | Cutting Radius | Bearing Diameter | Mix and Match for Quantity Pricing |
||
CMT#841.285.11 | 1/2" | 1-5/16" | 5/32" | 4 | 1/2" | CALL | |
CMT#841.380.11 | 3/4" | 1-11/16 | 1/4" | 6.35 | 1/2" | CALL | |
Shank Size - 1/2" | |||||||
Item # | Cutting Length | Cutting Diameter | Cutting Radius | Bearing Diameter | Mix and Match for Quantity Pricing |
||
CMT#841.785.11 | 1/2" | 1-5/16" | 5/32" | 4 | 1/2" | CALL | |
CMT#841.880.11 | 3/4" | 1-11/16 | 1/4" | 6.35 | 1/2" | CALL | |
Spare Parts: | |||||||
<img src="../../clearpixel.gif" width="1" height="1" vspace="5" hspace="100"> | |||||||
![]() ![]() | |||||||
![]() | |||||||
Shank Size - 1/4" | |||||||
Item # | Cutting Length | Cutting Diameter | Cutting Radius | Bearing Diameter | Mix and Match for Quantity Pricing |
||
CMT#844.287.11 | 1/2" | 1-1/8" | 5/32" | 4 | 1/2" | CALL | |
CMT#844.350.11 | 3/4" | 1-3/8" | 1/4 - 3/16" | 6.35 -4.8 | 1/2" | CALL | |
Shank Size - 1/2" | |||||||
Item # | Cutting Length | Cutting Diameter | Cutting Radius | Bearing Diameter | Mix and Match for Quantity Pricing |
||
CMT#844.787.11 | 1/2" | 1-1/8" | 5/32" | 4 | 1/2" | CALL | |
CMT#844.850.11 | 3/4" | 1-3/8" | 1/4 - 3/16" | 6.35 -4.8 | 1/2" | CALL | |
Spare Parts: | |||||||
<img src="../../clearpixel.gif" width="1" height="1" vspace="5" hspace="100"> | |||||||
![]() ![]() | |||||||
![]() | |||||||
Shank Size - 1/4" | |||||||
Item # | Cutting Length | Cutting Diameter | Cutting Radius | Bearing Diameter | Mix and Match for Quantity Pricing |
||
CMT#845.287.11 | 1/2" | 1-1/8" | 5/32" | 4 | 3/8" | CALL | |
CMT#845.350.11 | 3/4" | 1-3/8" | 1/4 - 3/16" | 6.35 -4.8 | 3/8" | CALL | |
Shank Size - 1/2" | |||||||
Item # | Cutting Length | Cutting Diameter | Cutting Radius | Bearing Diameter | Mix and Match for Quantity Pricing |
||
CMT#845.787.11 | 1/2" | 1-1/8" | 5/32" | 4 | 3/8" | CALL | |
CMT#845.850.11 | 3/4" | 1-3/8" | 1/4 - 3/16" | 6.35 -4.8 | 3/8" | CALL | |
Spare Parts: |
To reach a friendly voice, call during our hours of operation: |